The chart summarizes the overall weight and dimension characteristics of all products presented on the site ZANDZ.com This information will be useful when calculating the cost of delivery / transportation from a warehouse in Moscow.
Item number | Name | Actual weight, kg |
Volume weight, kg |
Length, m |
Width, m |
Height, m |
|
ZANDZ READY KITS | |||||||
ZZ-000-015 | ZANDZ Universal grounding kit (15 meters) | 24 | 6,8 | 1,52 | 0,15 | 0,15 | |
ZZ-000-030 | ZANDZ Universal grounding kit (30 meters) | 45 | 10,5 | 1,52 | 0,18 | 0,19 | |
ZZ-000-045 | ZANDZ multi-electrode grounding kit (15 electrodes 3 meters each) | 70 | 12,2 | 1,52 | 0,20 | 0,20 | |
ZZ-000-424 | ZANDZ grounding kit for container objects (4 the electrodes 6 meters each) | 38 | 10,4 | 1,52 | 0,18 | 0,19 | |
ZZ-000-636 | ZANDZ grounding kit for container objects (6 electrodes 6 meters each) | 55 | 12,2 | 1,52 | 0,20 | 0,20 | |
ZZ-100-102 | ZANDZ electrolytic grounding kit (horizontal; 3 meters; for moist soil) | 97 | 80 | 2,50 | 0,40 | 0,40 | |
ZZ-6 | ZANDZ HOUSE "Grounding in a single-family house" kit (6 meters) | 12 | 3,7 | 1,55 | 0,20 | 0,06 | |
ZZ-6T | ZANDZ HOUSE "Grounding in a single-family house" kit (for mounting with a breaker hammer; 6 meters) | 8,9 | 3 | 1,52 | 0,10 | 0,10 | |
GALMAR KITS | |||||||
GL-00015 | GALMAR Universal grounding kit (15 meters) | 24 | 6,8 | 1,52 | 0,15 | 0,15 | |
GL-00030 | GALMAR Universal grounding kit (30 meters) | 45 | 10,5 | 1,52 | 0,18 | 0,19 | |
GL-00045 | GALMAR ground loop kit, advanced (45 meters) | 70 | 12,2 | 1,52 | 0,20 | 0,20 | |
PINS / BARS | |||||||
ZZ-001-065 | ZANDZ Coppered threaded grounding rod (D14; 1,5 m) | 2 | 0,07 | 1,51 | 0,02 | 0,02 | |
GL-00085 | GALMAR Coppered clutchless grounding rod (D17; 1,5 m) | 2,6 | 0,09 | 1,52 | 0,02 | 0,02 | |
GL-10012 | GALMAR Threaded coppered grounding rod (D14; 1,5 m) | 2 | 0,06 | 1,51 | 0,01 | 0,01 | |
GL-10021 | GALMAR Threaded coppered grounding rod (D17; 1,2 m) | 2,2 | 0,07 | 1,21 | 0,02 | 0,02 | |
GL-10022 | GALMAR Threaded coppered grounding rod (D17; 1,5 m) | 2,8 | 0,09 | 1,51 | 0,02 | 0,02 | |
COUPLERS | |||||||
ZZ-002-061 | ZANDZ Threaded coupler | 0,08 | 0,005 | 0,06 | 0,02 | 0,02 | |
GL-10402 | GALMAR Threaded coupler (D14) | 0,08 | 0,005 | 0,06 | 0,02 | 0,02 | |
GL-10403 | GALMAR Threaded coupler (D17) | 0,18 | 0,006 | 0,08 | 0,02 | 0,02 | |
TIPS | |||||||
ZZ-003-061 | ZANDZ Starting tip | 0,07 | 0,005 | 0,06 | 0,02 | 0,02 | |
GL-10603 | GALMAR Starting tip (D17) | 0,46 | 0,004 | 0,02 | 0,05 | 0,02 | |
HEADS / NOGS | |||||||
ZZ-004-060 | ZANDZ Guiding head for a breaker hammer | 0,09 | 0,007 | 0,06 | 0,03 | 0,03 | |
GL-10803 | GALMAR guiding head for tips for a breaker hammer (D17) | 0,13 | 0,004 | 0,05 | 0,02 | 0,02 | |
GL-10885 | GALMAR Nog for clutchless pins (D17) | 0,07 | 0,003 | 0,10 | 0,01 | 0,01 | |
CLAMPS | |||||||
ZZ-005-064 | ZANDZ clamp for conductor connection (D14; up to 40 mm) | 0,16 | 0,02 | 0,09 | 0,03 | 0,04 | |
GL-10332N | GALMAR cruciform clamp for conductor connection (D14; stainless steel) | 0,3 | 0,02 | 0,07 | 0,07 | 0,02 | |
GL-10333N | GALMAR cruciform clamp for conductor connection (D17; stainless steel) | 0,3 | 0,03 | 0,07 | 0,07 | 0,03 | |
GL-10379N | GALMAR cruciform clamp for conductor connection (D17; stainless steel) | 0,13 | 0,025 | 0,09 | 0,03 | 0,05 | |
GREASE / PASTE | |||||||
ZZ-006-000 | ZANDZ Conductive grease | 0,1 | 0,19 | 0,13 | 0,13 | 0,06 | |
BANDS | |||||||
ZZ-007-030 | ZANDZ Waterproof band | 0,4 | 0,17 | 0,15 | 0,15 | 0,04 | |
GL-10355 | Waterproof band (30mm) | 0,4 | 0,17 | 0,15 | 0,15 | 0,04 | |
HEADERS | |||||||
ZZ-008-000 | ZANDZ breaker hammer header (SDS max) | 0,5 | 0,016 | 0,25 | 0,02 | 0,02 | |
GL-10985 | GALMAR header for rock-drill for nog (D17;SDS max) | 0,35 | 0,012 | 0,20 | 0,02 | 0,02 | |
SINGLE-FAMILY HOUSE GROUNDING | |||||||
ZZ-6 | ZANDZ HOUSE "Grounding in a single-family house" kit (6 meters) | 12 | 3,7 | 1,55 | 0,20 | 0,06 | |
ZZ-6T | ZANDZ HOUSE "Grounding in a single-family house" kit (for mounting with a breaker hammer; 6 meters) | 8,9 | 3 | 1,52 | 0,10 | 0,10 | |
ZZ-6-1 | ZANDZ HOUSE clutchless coppered grounding pin (D17 mm, 1.5 m) | 2,6 | 0,09 | 1,52 | 0,02 | 0,02 | |
ZZ-6-4 | ZANDZ HOUSE Nog for mounting with a sledge-hammer | 0,07 | 0,003 | 0,10 | 0,01 | 0,01 | |
ZZ-6-5 | ZANDZ HOUSE clamp for conductor connection (D17; strip <40 mm, round <78 mm2) | 0,3 | 0,003 | 0,07 | 0,01 | 0,02 | |
PITS | |||||||
GL-11402 | GALMAR inspection pit for concrete and asphalt surfaces (plastic) | 2 | 4,14 | 0,30 | 0,30 | 0,23 | |
GL-11404 | GALMAR Inspection for all soil types (plastic) | 2,6 | 2,84 | 0,28 | 0,23 | 0,22 | |
WIRE / BAND / CONDUCTORS | |||||||
ZZ-ПВ-1-25-МН | Grounding conductor (S25;multi-core), meter | 0,23 | 0,02 | 1,00 | 0,01 | 0,01 | |
ZZ-ПВ-1-25-ОЖ | Grounding conductor (S25; single-core), meter | 0,23 | 0,02 | 1,00 | 0,01 | 0,01 | |
GL-11149-10 | GALMAR Coppered steel wire (D8 mm; coil of 10 meters) | 4,1 | 22,9 | 1,07 | 1,07 | 0,10 | |
GL-11149-20 | GALMAR Coppered steel wire (D8 mm; coil of 20 meters) | 8,2 | 34,35 | 1,07 | 1,07 | 0,15 | |
GL-11149-50 | GALMAR Coppered steel wire (D8 mm; coil of 50 meters) | 20,5 | 45,8 | 1,07 | 1,07 | 0,20 | |
GL-11150-10 | GALMAR Coppered steel wire (D10 mm; coil of 10 meters) | 6,3 | 22,9 | 1,07 | 1,07 | 0,10 | |
GL-11150-20 | GALMAR Coppered steel wire (D10 mm; coil if 20 meters) | 12,6 | 34,35 | 1,07 | 1,07 | 0,15 | |
GL-11150-50 | GALMAR Coppered steel wire (D10 mm;coil of 50 meters) | 31,5 | 45,8 | 1,07 | 1,07 | 0,20 |
Related Articles:
What is ZANDZ.com?
How to make grounding
Grounding in the cellar of the single-family house - is it possible?
Connecting Earthing Device Elements in the Earth
Step Voltage: Dangerous Obscurity and Reliable Protection
Nature of Electrochemical Corrosion
Public Safety in Land Transport in case of Direct Lightning Strike