On 17 May 2016 a new series of webinars about saving electric energy started. The lecturer is - Doctor of Technical Sciences, member of the International Academy of Systems Research, author and technical editor of over 30 books, as well as the head of a number of federal-scale projects - Sergey Anatolyevich.
In his lecture, Sergey Anatolyevich told about the basic approach of the rational use of energy resources by improving the quality of electric energy, about what problems of power quality that contribute to energy reduction and increasing energy consumption exist, what solutions to protect against such problems exist and about an innovative development of the domestic company "GREEN ENERGY "- energy-saving device. Watch the recording of the webinar to get detailed information.
Navigating through the answers to the questions asked during the lecture:
№ | Moment in history | Time code |
1. | What is the advantage of an energy saving device compared to Network energy-saving unit (USA)? | 54:47 |
2. | Greetings! What are the technological differences from power-factor correction unit? | 54:54 |
3. | How does your energy-saving device "levels" the voltage imbalance at the parallel connection? Do you add to the load of underloaded ones? | 56:09 |
4. | Place of connecting energy-saving device? Near the metering unit or close to the load? | 57:26 |
5. | When the engine starts, it starts to consume the reagent, and after that - give the reagent into the network, and at the soft start, the in-rush starting current reduce. At the beginning of the engine start-up, the engine winding is in the form of a star, then it is switched into a triangle. Yes, because this device contains a capacitor. | 1:00:10 |
6. | Cost of energy-saving device, for example for 100 kW? | 1:03:58 |
7. | What is the formula (expression) to determine the voltage imbalance? | 1:06:01 |
8. | Why requirements to grounding are 1.2-1.4 Ohm, not 4 ohms? | 1:06:20 |
9. | Points on which I don't agree with you: 1) At the compensation of reactive the economic effect is absolute zero. It is effective on an example, when capacity of the enterprise grows and it is not desirable to change the trans, which is loaded with reactive power. 2) Active power when installing a capacitor unit increases and the current increases respectively (reactive current). 3) Voltage asymmetry on a direct, reverse and zero sequence come to us only from the utility company, and we can hardly break something as ordinary consumers. 4) Protection against lightning and voltage imbalance of your equipment. How did you do that? (the physical process is interesting), with the voltage imbalance, it can go to transformer substation or electrical distribution panel, depending on what you have, but the first thing is interesting. |
1:07:13 |
10. | Is it possible to foresee installation of such a device at the design stage in the calculation? | 1:12:15 |
11. | Were energy-saving devices tested in unfavorable supply mains? For example, powered from the contact network of the Russian Railways (the system of two wires and rail) -1 phase of which obviously failed + deviation - voltage drop. | 1:12:55 |
12. | Is Rostekhnadzor familiar with your device? It does not cause problems in the protection of the project or gets full approval? | 1:14:42 |
13. | Is there any experience of using energy-saving devices in the chemical industry (Nitrogen and its derivatives) and what is the effect? | 1:15:33 |
14. | Was the dependence of the efficiency of the grounding resistance studied? It is clear about 4 and 1 ohm, if there was no experience to introduce grounding of 0.5-0.1 Ohm? | 1:16:10 |
15. | The question is a bit out of topic. You switch to the GOST 54149-2010 there is the concept of interharmonics there. How do you struggle with them? Or will you? | 1:17:15 |
16. | You provide the schematic diagram of your device? | 1:17:50 |
17. | These are individual panels and cabinets? According to the degree of protection IP, IK? | 1:18:00 |
18. | How to connect these individual cabinets? If you do not present a scheme? | 1:20:14 |
19. | Please, give us the site where we can see your equipment and learn the characteristics. | 1:21:05 |
20. | What is the topic of the next planned workshop? | 1:21:26 |
21. | And if to use for a hotel, for example in the kitchen. What will the effect be? | 1:23:24 |
22. | Energy-saving device connection scheme when the zero (neutral) and the ground wire are not united, d - depends on the energy-saving device model, do you have recommendations for the connection? | 1:25:18 |
23. | What does the cross section depend on? On the load current? What is the cross-section in the connection scheme? | 1:26:36 |
24. | Can I use your device to measure the current at the input (input currents on phases)? | 1:28:16 |
25. | What losses are there on the self-supporting insulated wire 200 m long, cross- section 16, or how to calculate the losses? Loss from the support to the consumer? | 1:29:00 |
26. | For example, what is the recommended cross-section for Optima model? | 1:29:50 |
27. | What control cables are connected to the unit? (From the current transformers of the Input Distribution Device, etc.) | 1:30:13 |
28. | Compensating installation УКМ58 was often installed from the factory, they gladly send the manual for installation in PDF, post it on the official site. Is it possible to find such data on your site? I did not find the manual. Do you have it for your equipment? For your guidance. | 1:30:28 |
29. | Is it better to send a request to your email for resource pack on Force project? | 1:32:48 |
30. | By the way, how many (order) devices were sold / installed? 100, 1000 or 10000? | 1:33:01 |
31. | How will the calculation of the supply mains of the installation change when installing an energy saving device? Do I need to make adjustments in this calculation? | 1:33:27 |
32. | The installation can be carried out by any installation company or strictly under your control? | 1:35:25 |
33. | Is there an inrush current when you turn your device on? | 1:36:30 |
34. | If the inrush current is reset by the choke, there might be overvoltage? | 1:38:46 |
35. | In what CIS countries the units are certified? For example, in the Ukraine or Belarus? | 1:39:35 |
Learn more about energy saving! Sign up for new webinars and you won't miss a thing! See a full schedule of upcoming webinars here.
See also:
- Energy-saving device functionality
- How to carry out grounding?
- Book: "Questions of practical lightning protection"
Related Articles: